|
BEAUTIFUL ESTATE HOME ON 5+ ACRES! GRAND ENTRANCE! BANQUET-SIZE DINING! FAMILY WITH MASSIVE FIREPLACE! CHEF'S KITCHEN! 2 MASTER SUITES, JETTED TUBS & SAUNA! 2 FIREPLACES! 2 KITCHENS! THEATRE ROOM! 18x36 IN-GROUND POOL! SEPARATE WORKSHOP! PRIVATE OFFICE! SCREEN PORCH! BONUS ROOM UP! MANY EXTRAS & UPGRADES! CALL FOR YOUR PRIVATE SHOWING TODAY!
| Last Updated | 4/30/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2003 | Community | Douglas County (91) |
| County | Douglas |
Schools
| Elementary School | South Douglas |
|---|---|
| Jr. High School | Fairplay |
| High School | Alexander |
Price History
| Prior to Apr 26, '12 | $499,000 |
|---|---|
| Apr 26, '12 - Today | $469,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Fenced Yard", "Front Porch", "Garden Area", "Irrigation System" |
| Fireplace Features/Location | "Gas Starter", "In Basement", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Country Kitchen", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 5 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Great Room", "Library/Office", "Recreation Room", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Or + Stories |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX UNLIMITED
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |



















