|
Castle on the hill ! Four sided Rock and hard coat stucco two story house on a basement. Two story family and foyer. Wet bar and loads of hardwood flooring. Master with sitting and large closet. Upgraded trim details. Gourmet kitchen with plenty of lighting. Hardwood stairway. Mud room laundry off garage. Loads and loads of upgrades.
| Last Updated | 12/23/2011 | Tract | Bear Creek |
|---|---|---|---|
| Year Built | 2004 | Community | Douglas County (91) |
| Garage Spaces | 2.0 | County | Douglas |
| Total Parking | 2 |
Schools
| Elementary School | Holly Springs - Douglas |
|---|---|
| Jr. High School | Chapel Hill - Douglas |
| High School | Chapel Hill |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Master Assoc. Fee | 600 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal" |
| Basement Description | "Finished" |
| Bedroom Description | "Sitting Room" |
| Cert Prof Home Bldrs | Benchmark Homes, Inc. |
| Construction Desc. | "Stone", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Patio" |
| Fireplace Features/Location | "Double Sided", "Factory Built", "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 150 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 52 |
| Lot Description | "Sloped" |
| Lot Dimensions | 100 x 150 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | Yes |
| Parking Desc. | "2 Car Garage", "Driveway", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Recreation Room", "Separate Den" |
| Setting | "Mountain" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Cert. Prof. Home Bldr" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "French Provncial" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BENCHMARK INTERNATIONAL RLTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |


