|
THIS IS NOT A FORCLOSURE OR SHORT SALE!!! TOT RENOVATED TRADITIONAL IN GRT N'HOOD. LG OPEN GR RM W/VIEW TO BEAUTIFUL BKYARD. HAS TRAVERTINE/HDWOOD INLAYED FLRS. KIT W/GRANITE CTRS, SS APPL, CUST LEADED GLASS BUTLER'S STATION AND TILED FLR. DIN RM EASILY SEATS 12+, MSTR ON MAIN WITH LG BATH, DOUBLE VAN, SEP TUB/SHWR W/HUGE MST CLOSET. UPSTAIRS HAS LG BONUS, 2 BDRMS W/JACK/JILL BATHS. FIN BSMT (TEEN/IN-LAW SUITE) W/PRIV DRIVE, LG, FENCED LOT WITH INGRND, GUNITE POOL, PRO LANDSCAPING. CV'D LANAI. PRIV WELL FOR IRRIGATION & POOL. MUCH MORE. 24-HR NOTICE REQ. EASY SHOW!!!
| Last Updated | 1/17/2012 | Tract | Oneal |
|---|---|---|---|
| Year Built | 1984 | Community | Douglas County (91) |
| Garage Spaces | 2.0 | County | Douglas |
| Total Parking | 2 |
Schools
| Elementary School | L.W. Burnett |
|---|---|
| Jr. High School | John W. Stewart |
| High School | Douglas |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Leased", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Driveway Access", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Other", "Stone" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "Low Flow Toilet", "Other", "Ridge Vents" |
| Exterior | "Fenced Yard", "Garden Area", "Hot Tub/Spa", "Other", "Prof Landscaping" |
| Fireplace Features/Location | "In Other Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Bookcases", "Cathedral Ceiling" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Stone", "Other" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 15 |
| Lot Description | "Private Backyard", "Sloped" |
| Lot Dimensions | .9141 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Other", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Cape Cod", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of JEFF JUSTICE AND COMPANY REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























