|
'REDUCED!!! Spacious 5 BR 5.5 BA full brick home located in sought after Triple Crown on a prime cul-de-sac 1 acre lot near community lake with walking trail, swim/tennis amenities! Gourmet kitchen loaded with Bosch appliances. Oversized Master suite with huge walk-in closet and spa like bath. 3 fireplaces. Deck and unfinished walk-out basement lead to large landscaped level back yard. Award winning Milton schools! Don't miss this rare opportunity!'
| Last Updated | 5/15/2012 | Tract | Triple Crown |
|---|---|---|---|
| Year Built | 2003 | Community | Fulton North (13) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Birmingham Falls |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Price History
| Prior to Mar 23, '12 | $699,900 |
|---|---|
| Mar 23, '12 - May 4, '12 | $675,000 |
| May 4, '12 - Today | $650,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1300 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath/Stubbed", "Daylight", "Full" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Deck", "Irrigation System" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Rear Stairs", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac", "Level" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Playground", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Great Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Owner Transferred" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Craftsman", "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























