|
New craftsman-style construction. Kitchen includes Wolf and Subzero Appls, custom cab, granite counters, hidden pass to butler' pantry, Australian cypress hdwds. D'town Atl views. Elevator shaft ready. Possible in-law suite over garage. Also available for lease for $3800 per month. Wonderful neighborhood!
| Last Updated | 3/22/2012 | Tract | Cooper Lake |
|---|---|---|---|
| Year Built | 2008 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Nickajack |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Other", "Sec System Owned" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Other", "Roommate Fl Plan" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Other", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "10 ft + Ceil Lower", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Room", "Counter Top - Stone", "Island" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | - |
| Lot Description | "City View", "Private Backyard" |
| Lot Dimensions | 50 X 140 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Park", "Playground" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Side/Rear Entry", "Storage Room" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Media Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Other" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of DORSEY ALSTON REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |














