|
'Providence' - 60 acre lakeside Monticello inspired estate designed by Stephen Fuller. Classic symmetry, attention to detail, proper scale and careful proportion combine to create a one of a kind, timeless yet comfortable home. 12 foot ceilings, 6 car garage, gated, 850 feet of lake frontage, walking trails, pool, tennis, basketball, multiple equestrian pastures and guest cottage. There is an additional 3 bedroom 2 bath caretaker home with barn on 5 of the acres as well. 5 minutes from Downtown Alpharetta.
| Last Updated | 2/3/2012 | Tract | Private Estate |
|---|---|---|---|
| Year Built | 2003 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Summit Hill |
|---|---|
| Jr. High School | Hopewell |
| High School | Milton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Driveway Access", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Cert Prof Home Bldrs | Chathambilt Homes, LLC |
| Construction Desc. | "Cement Siding - Not Stucco", "Frame" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Gas Grill", "Guest House", "Hot Tub/Spa", "Irrigation System", "Other", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Elevator", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 0 |
| Lot Description | "Lake Frontage", "Lake View", "Level", "Pasture", "Private Backyard" |
| Lot Dimensions | 60 +/- Acres |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | Yes |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Screened Porch" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Cert. Prof. Home Bldr" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 850 |
Listing provided courtesy of KELLER WILLIAMS RLTY CONSULTANTS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























