|
One of the most charming cottages in the Woodstock Downtown community. Upon walking into the real stone fenced front yard you start to notice all the thought and detail that went into this home. Inside you will find even more detail with hardwoods on the main floor, heavy trim package, numerous built ins, upgraded Viking appliance kitchen overlooking family room, butler's pantry, beamed ceilings, main floor bedroom or office, HUGE owners suite & luxurious bath, large rec room, exercise rm, each bedroom has a private bath, generous sized garage & Earthcraft certified.
| Last Updated | 1/24/2012 | Tract | Woodstock Downtown |
|---|---|---|---|
| Year Built | 2005 | Community | Cherokee County (113) |
| Garage Spaces | 2.0 | County | Cherokee |
| Total Parking | 2 |
Schools
| Elementary School | Woodstock |
|---|---|
| Jr. High School | Woodstock |
| High School | Woodstock |
Price History
| Prior to Jan 17, '12 | $525,000 |
|---|---|
| Jan 17, '12 - Jan 25, '12 | $500,000 |
| Jan 25, '12 - Today | $489,999 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "High Eff System", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Irrigation System" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Green Building Certifications | "EarthCraft Home" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Initiation Fee | 850 |
| Interior | "9 ft + Ceil Main", "Bookcases", "Disp Attic Stairs", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 27 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | .09 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Park", "Playground", "Restaurant", "Sidewalk", "Street Lights", "Swimming Pool", "Undergrnd Utils", "Walk to Shopping" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Drive Under Main Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Recreation Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Cottage", "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX TOWN AND COUNTRY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























