|
AMAZING PRICE ON BUILDER?S PERSONAL HOME. JOHN WIELAND DESIGN RESTING ON 3.95ACRES. HIGH-END CUSTOM FINISHES, CIRCULAR DRIVE,3 CAR GAR,HRDWDS,FIRESIDE FAMILY CHEF'S DREAM KIT.W/KEEPING, MASTER RETREAT&SPA UPSTAIRS, UP BONUS RM ,TEEN/INLAW SUITE, THEATRE,GAME W/BAR,SCREEN PORCH, LEVEL BACKYARD W/SOD
| Last Updated | 3/15/2012 | Tract | The Estates At Dorsett Bridge |
|---|---|---|---|
| Year Built | 2007 | Community | Douglas County (91) |
| Garage Spaces | 3.0 | County | Douglas |
| Total Parking | 4 |
Schools
| Elementary School | South Douglas |
|---|---|
| Jr. High School | Fairplay |
| High School | Alexander |
Price History
| Prior to Mar 8, '12 | $425,000 |
|---|---|
| Mar 8, '12 - Today | $420,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 250 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air", "Zoned" |
| Home Warranty | No |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Keeping Room" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 14 |
| Lot Description | "Creek", "Cul-De-Sac", "Level Driveway", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 3.95ACRES |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Homeowners Assoc", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Parking Pad", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Nursery", "Recreation Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of DUFFY REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |











