|
JOHNS CREEK NEW CONSTRUCTION....WONDERFUL MASTER ON MAIN PLAN IN GATED COMMUNITY...... ISLAND KITCHEN, ADJOINING KEEPING RM, PRIVATE STUDY, LIVING AREA, FORMAL DINING RM, & COVERED VERANDA W/ OUTDOOR FIREPLACE. UPSTAIRS OFFERS 4 BEDROOMS AND BONUS ROOM
| Last Updated | 5/8/2012 | Tract | Winthrop Park |
|---|---|---|---|
| Year Built | 2012 | Community | Fulton North (14) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | State Bridge Crossing |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Johns Creek |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 1800 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Garden Area", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | East |
| Initiation Fee | 500 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 9 |
| Lot Description | "Cul-De-Sac", "Level", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | .44 ACRE |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated", "Homeowners Assoc", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |









