|
GREAT VALUE PRICE FOR THIS BEAUTIFUL 2 BED HME IN GREAT COMM. OPEN FLOOR PLAN. TOP SHELF FINISHES & AMENITIES. 10 FT CEILS, GRAN THRUOUT, SS APPS, HRDWDS, TILED BATHS, GLASS SHOWER, KITCH PANTRY, LINEN CLOSETS, BDRMS W/ HUGE WALK-INS, CROWN MOLDING, PATIO. UP TO 3% IN CLOSING COSTS W/ PREF LENDER AND 6 MONTHS HOA FEES FOR CONTRACTS CLOSED BY 06/30/2012.
| Last Updated | 5/1/2012 | Tract | Vinings Main |
|---|---|---|---|
| Year Built | 2008 | Community | Cobb-West (71) |
| County | Cobb |
Schools
| Elementary School | Teasley |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Amenities | "Business Center", "Cable Tv Available", "Catering Kitchen", "Clubhouse", "Conference Room", "Gym Facilities", "Homeowners Assoc", "Restaurant", "Security", "Swimming Pool" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Refrig Included", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Master On Main", "Oversized Master" |
| Boathouse | "None" |
| Building Style | "Mid-Rise (up to 5 stories)" |
| Complex/Building Access | "Door person" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central System" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Other" |
| Exterior | "Cov/Enclosed Porch", "Gas Grill", "Guest House", "Other", "Prof Landscaping" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "32 inch or + doors ", "Elev Acc Whlchair", "Garage Van Access", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Central System" |
| Home Warranty | Negotiable |
| Interior | "10 ft+ Ceil Main", "Double Vnty Other", "Elevator", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Other", "Priv Rear Entry", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | - |
| Master Bath Features | "Double Vanity", "Garden Tub", "Other", "Sep Tub/Shower" |
| Monthly Assoc Fee | 529 |
| Owner Financing ? | No |
| Parking Desc. | "2 Assigned", "Covered" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Library/Office" |
| Setting | "Other" |
| Special Circumstances | "None" |
| SqFt Source | Developer, Developer |
| Swim/Tennis Fee Due | None |
| Type | Built As Condominium |
| Unit Faces | Unknown |
| Unit Levels | 1 Level |
| Unit Location/Description | "Stepless Entry" |
Listing provided courtesy of THE MARKETING DIRECTORS,LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |












