|
HUGE LOVELY HOME, INCLUDES APARTMENT IN BASEMENT WITH SOME HANDICAP FEATURES. HARDCOAT STUCCO. GR W/FP. MBR W/FP. KITCHEN WITH NEW GRANITE COUNTERTOPS. SUPER SCREENED PORCH OVERLOOKS GORGEOUS GUNITE POOL-VERY PRIVATE BACKYARD. NEWER HVAC. 30 YR ROOF REPLACED IN 2002. DETACHED EXTRA 2 CAR GARAGE HAS ELECTRIC & POTENTIAL FOR OFFICE UPSTAIRS.
| Last Updated | 5/12/2012 | Tract | Oak Mountain Farm |
|---|---|---|---|
| Year Built | 1989 | Community | Cobb-West (74) |
| County | Cobb |
Schools
| Elementary School | Bullard |
|---|---|
| Jr. High School | Mcclure - Cobb |
| High School | Allatoona |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 275 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans" |
| Exterior | "Irrigation System" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "32 inch or + doors ", "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Solid Surface", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 15 |
| Lot Description | "Cul-De-Sac", "Level", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 3/4 - 1 ACRE |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Homeowners Assoc" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Great Room", "Screened Porch", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX AROUND ATLANTA
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























