|
Impeccable estate home in perfect condition, you'll want for nothing. Enter into grand foyer near wood paneled study & lrg dining rm. Opens to formal living rm w/ view of covered porch & open deck off back. Very large family kitchen w/ 2 islands open to breakfast area & keeping room w/ fireplace. Master suite on main, secondary bedrooms & teen suite up w/ loft study area & 2nd laundry. Terrace level has it all; bar, theater, pool/game room, wine room, exercise room, 6th bedroom w/ bath, winter closet and killer executive office. Lrg, lvl back yrd w/ patio & fire pit.
| Last Updated | 5/9/2012 | Tract | White Columns |
|---|---|---|---|
| Year Built | 2004 | Community | Fulton North (13) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Birmingham Falls |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Price History
| Prior to May 10, '12 | $1,450,000 |
|---|---|
| May 10, '12 - Today | $1,399,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2323 |
| Appliance Desc. | "Dishwasher", "Energy Star Appliances", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Irrigation System", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | West |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level", "Upstairs" |
| Lot | 660 |
| Lot Description | "Lake View", "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 3.38 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Gated", "Golf", "Homeowners Assoc", "Lake", "Playground", "Restaurant", "Security", "Swim Team", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Loft", "Screened Porch", "Wine Cellar" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of MAXSELL REAL ESTATE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























