|
Assemblage of 3-parcel walled/gated subd (620, 630 & 642; 2 houses + 2 acre lot) 4.8 acres total. Located at 620, 630, and 642 Heards Ferry Road. Large homes. One has 5BR, 3 full BA, 4 half BA, separate 3 BR, 2BA apt over garage, in-ground pool; other has 6 BR, 6 full and 2 half BA, finished bsmt wine cellar. Both have master on main, gracious living areas,20 ft ceilings, 3 fireplaces,banquet DRs, multiple HVACs and water heaters. Large bedrooms, side-entry 3-car garages, covered patios, private yards. Small golf course.
| Last Updated | 2/17/2012 | Tract | Glenn Moore |
|---|---|---|---|
| Year Built | 1992 | Community | Sandy Springs (131) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Heards Ferry |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Sec System Owned", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Finished", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Double Sided", "In Great/Fam Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 1 |
| Lot Description | "Creek", "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | approx. 4.8 acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Recreation Room", "Separate Lvng Rm", "Workshop" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Owner/Agent" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of LAMB AND ASSOCIATES INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























