|
Prestigious estate nestled on 6.4 secluded acres in prestigious CCOS. Outstanding appts thru out make this a comfortable family home as well as a showplace for entertainment. Custom pool w/stone accents & full cabana w/bed/bath & built in grill. Exclusive master ste has custom closets, mini kitchen & soothing bath. Dual floating staircases leading to upper and lower stories. Terr level contains built in aquariums, custom bar, theater rm, recreation, full mirrored workout room o'looking full court basketball court. Shows beautifully. Don't forget the 10 car garage!
| Last Updated | 5/2/2012 | Tract | Country Club Of The South |
|---|---|---|---|
| Year Built | 1999 | Community | Fulton North (14) |
| County | Fulton |
Schools
| Elementary School | Barnwell |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Johns Creek |
Price History
| Prior to May 3, '12 | $1,874,500 |
|---|---|
| May 3, '12 - Today | $1,849,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2810 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "Ridge Vents" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Gas Grill", "Hot Tub/Spa", "Patio", "Pool House", "Pool Screened/Enclosed" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Keeping Room", "Pantry - Walk-in", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 7 |
| Lot Description | "Cul-De-Sac", "Private Backyard", "Wooded" |
| Lot Dimensions | 6.43 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Gated", "Golf", "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Detached", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Contemporary" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























