|
Beautiful custom built gated estate on 5 acres in the heart of Buckhead!Gorgeous gardens,waterfalls & 2 small lakes.Home includes the finest of materials, high ceilings, antique lighting fixtures,elevator,9 car garage,2 guest houses w/1bd and 2bd,pool and play yard.Large guest suite on main opens to private covered porch. Master up w/his/her bath&dressing area,morning kitchen,4 additional bedroom suites,third level finished with rec room, custom 12 seat theater with snack area and guest bedroom and bath.Billiard room and wine cellar on lower level!
| Last Updated | 5/4/2012 | Tract | Tuxedo Park |
|---|---|---|---|
| Year Built | 1996 | Community | Atlanta North (21) |
| County | Fulton |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Price History
| Prior to Feb 29, '12 | $8,500,000 |
|---|---|
| Feb 29, '12 - May 5, '12 | $8,000,000 |
| May 5, '12 - Today | $7,500,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry", "Partial" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Guest House", "Irrigation System", "Other", "Out-Buildings", "Patio", "Pool House" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "Elev Acc Whlchair" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Other", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Counter Top - Solid Surface", "Keeping Room", "Pantry - Walk-in", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Chute", "Laundry Room" |
| Lot | - |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 4.9 +/- Acres |
| Master Bath Features | "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Nursery", "Recreation Room", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BEACHAM AND COMPANY REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























