|
Fabulous four-sided brick, Georgian styled home features sweeping stairway, huge master suite with fireplace, open floorplan, banquet dining, chef's kitchen with granite, glazed custom cabinets, 2 dishwashers/stainless, wet bar, opens to large keeping room with fireplace and 2-story great room with coffered ceilings/fireplace/wall of windows overlooking deck with stackstone fireplace on double deck overlooking private yard. This is one of the most impressive residences you will see anywhere. National Park is across the street and home has double lot and 3-car garage.
| Last Updated | 4/10/2012 | Tract | Parkside At Hardage Farm |
|---|---|---|---|
| Year Built | 2001 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | West Side - Cobb |
|---|---|
| Jr. High School | Marietta |
| High School | Marietta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 450 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath/Stubbed", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Gas", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Certified Energy Wise", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Gas Grill", "Irrigation System", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 32 |
| Lot Description | "Borders US/State Park", "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 1.37 Acres, 2 Lots |
| Master Bath Features | "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Playground", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Library/Office", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























