|
Completely fenced with electric gate and total privacy on over 4 Acres. Incredible views of your private one acre Lake. Updated and beautifully renovated throughout. Includes a detached 6 car garage/workshop
| Last Updated | 4/25/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1971 | Community | Fulton North (13) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Sweet Apple |
|---|---|
| Jr. High School | Elkins Pointe |
| High School | Roswell |
Price History
| Prior to Apr 26, '12 | $750,000 |
|---|---|
| Apr 26, '12 - Today | $700,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Sec System Owned", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Cedar", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Fan" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "Lights", "Party Deck" |
| Energy Features | "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Gazebo", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Keeping Room", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Skylights", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry" |
| Lake Name | OTHER |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Lake Frontage", "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 4.17 ACRES |
| Master Bath Features | "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Fishing", "Gated", "Lake" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 100 |
Listing provided courtesy of CLICKIT REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |





















