Extraordinary Spitzmiller & Norris designed estate with interior design by Stan Topol & Associates. Gated with circular front drive & secondary gate. Luxurious, light-filled master suite on main w separate his/hers closets & baths. Five gas fireplaces, custom designed pool, spa, and gardens. Daylight terrace level has media room by Design Media Group, billiards, wine cellar and guest suite. Open kitchen/breakfast/family room. Stark carpet, hardwood, granite, and limestone flooring. French doors, built-in bookcases, screen porch. Furnishings negotiable. 3 car garage.
| Last Updated | 4/17/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1990 | Community | Sandy Springs (132) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Heards Ferry |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Price History
| Prior to Feb 24, '12 | $4,300,000 |
|---|---|
| Feb 24, '12 - Today | $4,000,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Other" |
| Exterior | "Fenced Yard", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Keeping Room", "In Living Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Perm Attic Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other", "Counter Top - Other", "Island", "Keeping Room", "Pantry", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Other" |
| Lot | 1 |
| Lot Description | "Corner", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level", "Storage Room" |
| Pool on Property? | "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Library/Office", "Media Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |






















