This furnished residence includes three bedrooms and four and one-half baths, with an intimate wood-paneled study set off the living room featuring a dual-sided fireplace. The Residences at The St. Regis Atlanta are 53 private residences set atop the award-winning St. Regis Hotel. Comprised of two- to five-bedroom homes, the Residences provide commanding views of Buckhead or downtown Atlanta and combine the finest in design and appointments with the modern luxuries and services of The St. Regis.
| Last Updated | 1/27/2012 | Tract | St Regis Residences Atlanta |
|---|---|---|---|
| Year Built | 2010 | Community | Atlanta North (21) |
| County | Fulton |
Schools
| Elementary School | Morris Brandon |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Business Center", "Catering Kitchen", "Guest Suite", "Gym Facilities", "Homeowners Assoc", "Hot Tub/Spa", "Restaurant", "Security", "Swimming Pool", "Walk to Shopping" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Refrig Included", "Smoke/Fire Alarm" |
| Architecture | European |
| Bedroom Description | "Bdrm On Main Lev", "Oversized Master" |
| Building Style | "High Level (6 or more stories)" |
| Complex/Building Access | "Door person" |
| Construction Desc. | "Other" |
| Cooling Description | "Ceiling Fans", "Heat Pump", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Gas Grill", "Outdoor Fireplace", "Patio", "Prof Landscaping", "Walk out courtyard" |
| Fireplace Features/Location | "Double Sided", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "Stepless Entry" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| Interior | "10 ft+ Ceil Main", "Double Vnty Other", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Counter Top - Stone" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 0 |
| Master Bath Features | "Bidet", "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Owner Financing ? | No |
| Parking Desc. | "2 Assigned" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Library/Office" |
| Setting | "City View" |
| Special Circumstances | "None" |
| SqFt Source | Tax Record, Tax Record |
| Type | Built As Condominium |
| Unit Faces | South |
| Unit Location/Description | "End Unit", "Stepless Entry" |
Listing provided courtesy of TAVISTOCK BUCKHEAD REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |