|
NO EXPENSE SPARED IN CONSTRUCTING THIS EXECUTIVE ESTATE. EXCEPTIONAL ARCHITECTURAL DETAIL INCL EXPOSED BEAM CEILINGS. 2 MASTER SHOWERS INCL A STEAM SAUNA. PROFESSIONAL A/V SYSTEM WITH SPEAKERS IN EVERY CONCEIVABLE NOOK. CHEF'S KITCHEN BOASTS PROF APPLIANCES AND GRANITE COUNTERS. WARM UP IN FRONT OF 7 FIREPLACES. SECOND KITCHEN IN TERRACE WITH IN LAW/NANNY SUITE. ALTHOUGH LARGE IN SCALE, THIS HOME MAINTAINS ITS COZY HOMEY FEEL. BRAND NEW ROOF!! $300K BUILT IN EQUITY.$$$$. SELLERS CAN MOVE QUICKLY FOR THE FAMILY THAT WANTS TO MOVE LATE MAY. SWIM TENNIS AT HAMPTON FARMS.
| Last Updated | 4/16/2012 | Tract | River Park |
|---|---|---|---|
| Year Built | 1999 | Community | Cobb - East (83) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Sope Creek |
|---|---|
| Jr. High School | Dickerson |
| High School | Walton |
Price History
| Prior to Feb 23, '12 | $1,275,000 |
|---|---|
| Feb 23, '12 - Mar 23, '12 | $1,297,850 |
| Mar 23, '12 - Mar 30, '12 | $1,254,500 |
| Mar 30, '12 - Today | $1,325,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 250 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Air Filter", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Extra Insulation", "Low Flow Toilet", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Other", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "Stepless Entry", "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 500 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Perm Attic Stairs", "Rear Stairs", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Island", "Keeping Room", "Other", "Pantry - Walk-in", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Other" |
| Lot | 387 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Private Backyard", "Wooded" |
| Lot Dimensions | 120X176X237X336 |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated", "Homeowners Assoc", "Other", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
Listing provided courtesy of NABORS NORRIS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |



















