|
From the moment you step into the Two story open foyer you will feel at home!Beautiful Hardwood floors through whole house.Sep Din room & Den/Office. Huge Kitchen w/lots of cabinet space,walk in pantry, solid surface countertops all open to the light filled eating area & Family rm w/coffered ceiling, built in bookcases & fireplace.Large Master bedrm/bath, plus three additional bedrms up offer plenty of space.Huge Daylight Basement is completely finished to mimic the upstairs & has a full bath.Deck overlooks a level backyard,with in grd sprinkler & low voltage lighting.
| Last Updated | 2/24/2012 | Tract | Brookstone The Links |
|---|---|---|---|
| Year Built | 2003 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Ford |
|---|---|
| Jr. High School | Durham |
| High School | Harrison |
Price History
| Prior to Feb 24, '12 | $489,000 |
|---|---|
| Feb 24, '12 - Today | $479,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 225 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Brick & Frame", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Deck", "Irrigation System" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 43 |
| Lot Description | "Level", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Golf", "Homeowners Assoc" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Other", "Recreation Room", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























