|
Extremely Aggressively priced home in sought after Vinings location! Last 2 homes sold in under 7 days and above $500k! Run to this meticulously maintained/gorgeously decorated home today! Fabulous cul-de-sac lot where neighbors gather nightly. Private wooded backyard, fully fenced in. Hardwoods throughout main level. Spacious Master Retreat with enormous master bath, wonderful sized secondary bedrooms two w/jack n jill bath and one with private bath. Basement is completely finished-plenty of room for media room, guest bedroom, full finished bathroom, offiice & more!
| Last Updated | 5/16/2012 | Tract | Vinings Chase |
|---|---|---|---|
| Year Built | 1992 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Teasley |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Price History
| Prior to Feb 3, '12 | $475,000 |
|---|---|
| Feb 3, '12 - Feb 8, '12 | $450,000 |
| Feb 8, '12 - Feb 21, '12 | $449,999 |
| Feb 21, '12 - Feb 28, '12 | $450,000 |
| Feb 28, '12 - Mar 22, '12 | $449,999 |
| Mar 22, '12 - Apr 11, '12 | $425,000 |
| Apr 11, '12 - Today | $424,999 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 60 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Other" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat" |
| Exterior | "Deck", "Fenced Yard" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Perm Attic Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Counter Top - Solid Surface", "Pantry", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Chute", "Laundry Room" |
| Lot | 11 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Private Backyard", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Other", "Recreation Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS RLTY, FIRST AT
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |























