|
Custom Designed & Built for Today's Buyer. Features over 7,500 sqft of quality living space. This is a WOW home! Chef's Kitchen w/ KitchenAid & JennAire Appliances, Built-in 48' Refrig, Imported Granite Counters, Butler's Pantry, Open to Keeping Rm w/ Coffered Ceilings & Stone Fireplace. Finished Terrace features Wet Bar/Second Kitchen, Media Rm w/ Built-in Surround, Cork Flrs. LOFT upstairs w/ Built-ins, 50' flat screen. Master Suite w/ Bonus Rm. Master Bath features Jacuzzi Tub, Spa like shower. HUGE walk-in Closet. Outdoor Fireplace. Level, Green & PRIVATE backyard.
| Last Updated | 3/20/2012 | Tract | Mccollum Ac |
|---|---|---|---|
| Year Built | 2007 | Community | Cobb-West (71) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Teasley |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Tankless Water Heater" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Gas Grill", "Outdoor Fireplace", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level", "Upstairs" |
| Lot | 009 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | .93 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Park", "Undergrnd Utils", "Walk to Schools" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Loft", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























