|
Gated Estate in Heart of Milton. 7+/- Private acres. Large open kitchen / keeping room entertains well. Spacious master suite w/ morning bar, large closets and gorgeous master bath. All secondary bedrooms are very large with walk-in closets. Finished terrace level boasts theater and excercise room. Covered / screened patio w/ outdoor fireplace. In-law suite over 4-car garage with full kitchen, laundry and tons of space. Aggressivly priced.
| Last Updated | 4/30/2012 | Tract | None Acreage |
|---|---|---|---|
| Year Built | 2005 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Birmingham Falls |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Price History
| Prior to May 1, '12 | $1,398,000 |
|---|---|
| May 1, '12 - Today | $1,339,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Extra Insulation", "High Eff System" |
| Exterior | "Fenced Yard", "Front Porch", "Guest House", "Irrigation System", "Outdoor Fireplace", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 0 |
| Lot Description | "Level", "Pasture", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 7 +/- acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of MAXSELL REAL ESTATE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |























