|
Executive home, spectacular view of the entire skyline! Entertainers delight, gourmet kitchen and keeping room, granite, stainless, hdwoods throughout, three car garage, four marble fireplaces, professionally landscaped, one of the largest master suites you will ever see with a bistro room and baby grand, master closet is like a small bedroom, plantation shutters, ten foot ceilings, four decks, wet bar/wine room, second master suite on basement level near koi pond, perfect for Home Deport Corporate, 1 mile 285, minutes to downtown.
| Last Updated | 5/2/2012 | Tract | Parkwood Place Court |
|---|---|---|---|
| Year Built | 2003 | Community | Cobb-West (72) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Teasley |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 500 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Other" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Garden Area", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Living Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Rear Stairs", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Chute", "Laundry Room" |
| Lot | 4 |
| Lot Description | "City View", "Cul-De-Sac", "Level", "Private Backyard" |
| Lot Dimensions | .4 Acre |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Restaurant", "Security", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Other", "Separate Lvng Rm", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SELLECT REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |















