|
AMAZING HOME WITH WONDERFULLY PRIVATE YARD INCLUDING SALT WATER POOL, HOT TUB, & OUTDOOR KITCHEN AREA* TWO STORY FOYER WITH CIRCULAR STAIRS*GREAT RM WITH CURVED WALL OF WINDOWS*LARGE KITCHEN WITH LOTS OF COUNTERSPACE, MANY CABINETS, PRIVATE BREAKFAST RM W/WINDOWS OVERLOOKING WOODS*VAULTED KEEPING RM W/STONE FP, BOOKCASES & ACCESS TO STONE TERRACE & POOL*LARGE MAIN LEVEL MASTER W/FIRESIDE SITTING RM, MASSIVE WALK-IN CLOSETS W/BUILT-INS, AND FULLY REDONE MASTER BATH W/GRANITE COUNTERS,MARBLE FLOOR, SPA SHOWER & IRON DOOR TO DECK & POOL*STATE-OF-THE-ART SECURITY SYSTEM*
| Last Updated | 3/5/2012 | Tract | Sentinel On The River |
|---|---|---|---|
| Year Built | 1994 | Community | Fulton North (14) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | River Eves |
|---|---|
| Jr. High School | Holcomb Bridge |
| High School | Centennial |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "High Eff System", "Ridge Vents" |
| Exterior | "Deck", "Fenced Yard", "Garden Area", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Other", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 1200 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Bookcases", "Double Vnty Other", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Trey Ceilings" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Downstairs", "Upstairs" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Homeowners Assoc", "Other", "Sidewalk", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Nursery", "Recreation Room", "Wine Cellar", "Workshop" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
Listing provided courtesy of WATERSTONE REALTY COMPANY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























