|
CHASTAIN PARK AREA: MUST SEE THESE BEAUTIFUL GROUNDS!! Classic Charleston recently built treasure ;Huge Chef's Kitchen w/ breakfast room, access to fireside family room w/ coffered ceilings & builtins. Banquet dining room & elegant formal living room. Porches & Public rooms all sound system. Each bedroom has a private bath. Sumptuous Master suite.Finished Terrace & room to add wine cellar.
| Last Updated | 5/18/2012 | Tract | Chastain Park |
|---|---|---|---|
| Year Built | 2005 | Community | Sandy Springs (132) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Heards Ferry |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Price History
| Prior to Feb 25, '12 | $1,325,000 |
|---|---|
| Feb 25, '12 - May 17, '12 | $1,275,000 |
| May 17, '12 - Today | $1,175,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2400 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Leased", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Sitting Room" |
| Construction Desc. | "Brick 4 Sides", "Shingle", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Other" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Living Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | South |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac" |
| Lot Dimensions | 0 |
| Master Bath Features | "Bidet", "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Gated", "Park" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS REALTY OF BUCKHEAD
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























