|
Spring Creek Farm a Premier Luxury Equestrian Estate nestled on 9+/- acres in the heart of Milton. This home is steeped in architectural details and fine finishings. 6 BR, 6.3 BA. Guest suite above 4 car garage. 5 fireplaces. Full finished terrace level with in-laws suite, theater, game room, gym, kitchen, and bar. Top of the line 6 stall stable with riding arena, and 3 paddocks. This is Southern Living at it's finest!
| Last Updated | 5/9/2012 | Tract | North Valley |
|---|---|---|---|
| Year Built | 2003 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Birmingham Falls |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 460 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Air Filter", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Intercom/Radio", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Other" |
| Boathouse | "None" |
| Cert Prof Home Bldrs | LLC, Thomas Custom Properties |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Irrigation System", "Patio", "Prof Landscaping", "Stables", "Wrap-Around Porch" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Perm Attic Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Keeping Room", "Pantry - Walk-in", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 10 |
| Lot Description | "Creek", "Level Driveway", "Level", "Pasture", "Rm-Pool/Tennis" |
| Lot Dimensions | 8.7 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Skylights", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Lake" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Detached", "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Loft", "Media Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Cert. Prof. Home Bldr" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Colonial" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS RLTY CONSULTANTS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























