|
JUST ONCE IN A WHILE DO YOU COME ACROSS A UNIQUE PROPERTY SUCH AS THIS. ARTISTS RETREAT! CUSTOMIZED OVER THE YEARS BY ORIGINAL OWNER. FABULOUS TROPICS IN REAR YARD. HUGE POOL. DELIGHTFUL TWO TRACK WATERFALL AND HUGE KOI POND STOCKED W/HUGE KOI. ITS A LOT TO LOOK AT. 2 KITCHENS, 2 MASTER SUITES, HARDWOODS, SHUTTERS. COME SEE. MAKE AN OFFER.
| Last Updated | 3/21/2012 | Tract | Hunterhill Estates |
|---|---|---|---|
| Year Built | 1972 | Community | Fulton North (13) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Roswell North |
|---|---|
| Jr. High School | Crabapple |
| High School | Roswell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Energy Star Appliances", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Extra Insulation", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Patio" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Other", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Disp Attic Stairs", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Skylights", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets White", "Counter Top - Laminated", "Pantry", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 3 |
| Lot Description | "Level", "Pond", "Sloped", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Garden Tub", "Sep His/Hers", "Tub/Shower Combo", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Media Room", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX GREATER ATLANTA-COBB
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























