|
Must See To Believe! Gorgeous Ranch Home Completely ReModeled. Gorgeous, Breathtaking Lake Views from every Angle, the Bedrooms,Grand Room, Kitchen and Terrace Level and Decks. Even from the front of the home there are views of the Lake. Huge Wooded Lot with Private Dock. Fish, Boat, Swim and Much More from your own backyard. Wonderful Ranch home on Finished Basement.State of the Art Chef Kitchen with Commercial Wolfe Gas Cooktop and Double Ovens. Master Suite is Incredible. Hardwoods through out, Slate in all Baths, Secondary Baths are as nice as the Master Bath.
| Last Updated | 2/16/2012 | Tract | Victoria Cottages |
|---|---|---|---|
| Year Built | 1954 | Community | Cherokee County (112) |
| Garage Spaces | 2.0 | County | Cherokee |
| Total Parking | 2 |
Schools
| Elementary School | Boston |
|---|---|
| Jr. High School | Booth - Cherokee |
| High School | Etowah |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Boathouse | "1 Slip" |
| Construction Desc. | "Frame", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "Covered/1 Slip", "Single Slip" |
| Energy Features | "Attic Vent Fans", "Certified Energy Wise", "Clock Thermostat", "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Living Room" |
| Green Building Certifications | "Energy Star Home" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft + Ceil Lower", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "Skylights", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 0 |
| Lot Description | "Deepwater Access", "Lake Frontage", "Lake View", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Lake" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX TOWN AND COUNTRY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |























