|
Prime southeast Cherokee County location! Less than 2 miles to Atlanta National & Fulton County. Dedicated to the touches that make a house a home, this builder's personal residence is as comfortable as an intimate family retreat as it is as a welcoming setting for entertaining guests. Coiffered ceilings, beveled glass & custom millwork translates into easy elegance. The calming color palette of the keeping rm & cozy sunporch create conversation groups anchored by the inviting custom kitchen. The terrace level includes an exercise rm, stone fireplace, billiards area.
| Last Updated | 4/30/2012 | Tract | Crabapple Springs |
|---|---|---|---|
| Year Built | 2001 | Community | Cherokee County (113) |
| County | Cherokee |
Schools
| Elementary School | Mountain Road |
|---|---|
| Jr. High School | Rusk |
| High School | Sequoyah |
Price History
| Prior to May 1, '12 | $749,900 |
|---|---|
| May 1, '12 - Today | $699,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 40 |
| Annual Master Assoc. Fee | 40 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry", "Partial" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Frame" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Storm Windows" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Irrigation System", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Gas Starter", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Entrance Foyer", "Hardwood Floors", "Rear Stairs", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Mud Room" |
| Lot | 1 |
| Lot Description | "Level Driveway", "Level", "Wooded" |
| Lot Dimensions | 2.03 acres |
| Master Bath Features | "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Homeowners Assoc" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Auto Garage Door", "Driveway", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Library/Office", "Recreation Room", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Country", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |























