|
Incredible Custom Gated Estate Home! Upgrades Every Where You Look! Au Pair suit over garage complete with kitchenette, In Law Suite in Fully Finished Basement! Master on Main with Sitting Area and Relaxing Master Bath! Move In Condition! Soaring Ceilings, Gleaming Hardwood Floors,Solid Mahogany Wet Bar, Home Theater and Much Much More!
| Last Updated | 2/22/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2006 | Community | Cobb-West (72) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Nickajack |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Sitting Room" |
| Construction Desc. | "Brick & Frame", "Cedar" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Extra Insulation", "High Eff System", "Low Flow Toilet", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Irrigation System", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air", "Heat Pump", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft + Ceil Lower", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | - |
| Lot Description | "Level Driveway" |
| Lot Dimensions | .4 acre |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated", "Sidewalk", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Other", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Tudor" |
| Water Source | Public Water |
Listing provided courtesy of RE/MAX PRESTIGE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |










