|
Impressive curb appeal, private, wooded lot. 4 fireplaces. High ceilings. Family room with exposed beams. Terrace level with full kitchen and in-law suite-private entrance
| Last Updated | 4/30/2012 | Tract | Country Club Of The South |
|---|---|---|---|
| Year Built | 1988 | Community | Fulton North (14) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Barnwell |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Johns Creek |
Price History
| Prior to Mar 13, '12 | $650,000 |
|---|---|
| Mar 13, '12 - Apr 19, '12 | $625,000 |
| Apr 19, '12 - May 1, '12 | $600,000 |
| May 1, '12 - Today | $575,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 235 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Unknown" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Deck", "Out-Buildings", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Basement", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 27 |
| Lot Description | "Level" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Country Club", "Gated", "Park", "Playground", "Restaurant", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Family Room", "Great Room", "Library/Office", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "Potential Short Sale", "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "European" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS RLTY-PTREE RD
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |









