|
BEAUTIFUL TRADITIONAL HOME SET IN THE ESTATES SECTION OF HORSESHOE BEND COUNTRY CLUB. GOURMET KITCHEN WITH NEW TOP OF THE LINE VIKING APPLIANCES AND RICH GRANITE. SPACIOUS MASTER ON THE MAIN WITH SITTING ROOM AND FIREPLACE.HARDWOODS ON MAIN. PLANTATION SHUTTERS AND DEEP MOLDINGS. NEW CARPET. FULL FINISHED TERRACE LEVEL WITH POOL ROOM AND BAR,FORMAL OFFICE OR GUESTROOM,FULL BATH,MEDIA ROOM,WINE OR WORKOUT ROOM. GUNITE POOL WITH SPA AND WATERFALL OFF MAIN FLOOR.IRRIGATION SYSTEM. 3 CAR GARAGE. SPARKLING THROUGHOUT!!!!!
| Last Updated | 4/10/2012 | Tract | Horseshoe Bend |
|---|---|---|---|
| Year Built | 1990 | Community | Fulton North (14) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | River Eves |
|---|---|
| Jr. High School | Holcomb Bridge |
| High School | Centennial |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 420 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Synthetic" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Fenced Yard", "Hot Tub/Spa", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "Other" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets White", "Counter Top - Stone", "Island" |
| Lake Name | OTHER |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 69 |
| Lot Description | "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Country Club", "Fishing", "Golf", "Homeowners Assoc", "Lake", "Park", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Library/Office", "Media Room", "Sun Room" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























