|
This awesome house has been featured on both the Forest Hills Home Tour and the Smyrna Garden Tour so do we have to say more?? The craftsman look on the exterior is totally deceiving as you find a remarkable renovation behind the front door. Outstanding kitchen with island complete with SS appliances, plenty of cabinetry and granite counters accented with tile backsplash. New Family Room opens to the stone patio and outdoor f/p and fenced yard. A stone path wraps back around to the deck off the side of the house. The oppulent master offers M/M closets and fab bath.
| Last Updated | 2/29/2012 | Tract | Forest Hills |
|---|---|---|---|
| Year Built | 2005 | Community | Cobb-West (72) |
| County | Cobb |
Schools
| Elementary School | Brown - Cobb |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Other", "Out-Buildings", "Outdoor Fireplace", "Patio" |
| Fireplace Features/Location | "Masonry" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Disp Attic Stairs", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Other", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Main Level" |
| Lot | 3 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 00x000x00x000 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Other", "Park", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted", "Walk to Shopping" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Other", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Craftsman", "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS REALTY CITYSIDE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























